Shareholder
Information


Ownership Structure
Capital History
Dividend
Stock Splits
Insider Shareholdings
Member's Meetings

Financial Information

Financial Highlights
Quarterly Reports
Annual Reports

SGX Filings

Investor Presentations

Analyst Coverage

IR Calendar

 
 
 
 
             
Date of Change of Interest Shareholders Description Interest Before the Changes * Interest After the Change *
No of Shares % No of Shares %
5 Jul 2011 Flambo International Ltd Substantial Shareholder 4,727,910,393 38.95 4,852,910,393 39.98
20 Jun 2011 The Widjaja Family Master Trust (2) Substantial Shareholder 6,019,574,752 49.59 6,069,374,752 50.00
20 Jun 2011 Flambo International Ltd Substantial Shareholder 4,678,110,393 38.54 4,727,910,393 38.95
20 Jun 2011 Massingham International Ltd Substantial Shareholder 4,498,110,393 37.06 4,547,910,393 37.47
20 Jan 2011 The Widjaja Family Master Trust (2) Substantial Shareholder 5,898,574,752 49.09 6,019,574,752 49.59
20 Jan 2011 Flambo International Ltd Substantial Shareholder 4,617,110,393 38.04 4,678,110,393 38,54
20 Jan 2011 Massingham International Ltd Substantial Shareholder 4,437,110,393 36.56 4,498,110,393 37.06
13 Aug 2010 The Widjaja Family Master Trust (2) Substantial Shareholder 5,898,574,752 48.59 5,958,574,752 49.09
13 Aug 2010 Flambo International Ltd Substantial Shareholder 5,898,574,752 48.59 5,958,574,752 49.09
13 Aug 2010 Massingham International Ltd Substantial Shareholder 2,377,110,393 19.58 2,437,110,393 20.08
Bonus issue (1 for 25 shares) was effective on 2 April 2009
23 Jul 2008 The Widjaja Family Master Trust (2) Substantial Shareholder 4,842,296,392 48.54 4,847,612,392 48.59
23 Jul 2008 Massingham International Ltd Substantial Shareholder 1,948,259,276 19.53 1,953,575,276 19.58
Share split (1 to 2 shares) was effective on 22 Feb 2008
31 Dec 2007 Massingham International Ltd Substantial Shareholder 865,726,912 17.36 974,129,638 19.53
30 Nov 2007 Massingham International Ltd Substantial Shareholder 863,726,912 17.32 865,726,912 17.36
30 Nov 2007 The Widjaja Family Master Trust (2) Substantial Shareholder 2,419,148,196 48.50 2,421,148,196 48.54
5 Oct 2007 Hong Pian Tee Independent Director 200,000 0.004 - -
Share split (1 to 2 shares) was effective on 13 Sep 2007
15 Aug 2007 Hong Pian Tee Independent Director - - 100,000 0.004
24 Apr 2007 The Widjaja Family Master Trust (2) Substantial Shareholder 1,209,574,098 55.78 1,209,574,098 48.50
24 Apr 2007 Flambo International Ltd Substantial Shareholder 723,509,279 33.36 723,509,279 29.01
24 Apr 2007 Massingham International Ltd Substantial Shareholder 431,863,456 19.91 431,863,456 17.32
24 Jan 2007 Flambo International Ltd Substantial Shareholder 730,265,621 33.67 723,509,279 33.36
24 Jan 2007 The Widjaja Family Master Trust (2) Substantial Shareholder 1,216,330,440 56.09 1,209,574,098 55.78
27 Dec 2006 The Widjaja Family Master Trust (2) Substantial Shareholder 1,624,980,948 74.93 1,216,330,440 56.09
27 Dec 2006 Flambo International Ltd Substantial Shareholder 1,193,117,492 55.02 730,265,621 33.67
27 Dec 2006 Asia Food & Properties Ltd Substantial Shareholder 1,193,117,492 55.02 6,756,342 0.31
 

Note: * Direct and Deemed Interest. The number of shares is actual. No adjustments were made for share splits, but the splits are shown for clarification.

 


 
c/o 108 Pasir Panjang Road,
#06-00 Golden Agri Plaza, Singapore 118535
+65 6590 0800








Careers@gar

Leading Sustainable Development

SGX Filings

Annual Reports

gar-FoodforThought

PT SMART TBK

Roundtable on Sustainable Palm Oil

United Nations Global Compact

Indonesian Palm Oil Association

International Conference on Oil Palm and the Environment 2012
 
 
Copyright © Golden Agri Resources Ltd. All Rights Reserved. | Terms of Use