Dividend policy

The Company’s dividend policy is to distribute up to 30 percent of its underlying profit. Underlying profit is described as net profit attributable to owners of the Company, excluding net effect of net gain/loss from changes in fair value of biological assets, depreciation of bearer plants, and other non-operating items (including foreign exchange gain/loss and deferred tax income/expense).

The policy on distribution of dividends depends on:
1
Results of operations, cash flows and financial position
2
Industry prospects and capital expenditure plan
3
Schedule of debts repayment
4
Dividend received from subsidiaries
5
Other factors deemed relevant by the Board of Directors and our shareholders

Dividend History

Type of Dividend Record/ Entitlement Date Payment Date Actual Amount Per Share
FY2022 Final Dividend 10 May 2023 18 May 2023 $0.00991
FY2022 Interim Dividend 17 Nov 2022 28 Nov 2022 $0.00800
FY2021 Final Dividend 6 May 2022 17 May 2022 $0.01077
FY2021 Interim Dividend 23 Nov 2021 30 Nov 2021 S$0.00528
FY2020 Final Dividend 7 May 2021 18 May 2021 S$0.00480
FY2019 Final Dividend 6 May 2020 18 May 2020 S$0.00580
FY2018 Final Dividend 30 April 2019 10 May 2019 S$0.00580
FY2017 Final Dividend 27 April 2018 8 May 2018 S$0.00116
FY2017 Interim Dividend 22 Nov 2017 29 Nov 2017 S$0.00693
FY2016 Final Dividend 3 May 2017 11 May 2017 S$0.00635
FY2015 Final Dividend 27 April 2016 9 May 2016 S$0.00502
FY2014 Final Dividend 30 Apr 2015 8 May 2015 S$0.00177
FY2014 Interim Dividend 6 Jan 2015 15 Jan 2015 S$0.00408
FY2013 Final Dividend 2 May 2014 9 May 2014 S$0.00515
FY2013 Interim Dividend 20 Nov 2013 27 Nov 2013 S$0.00585
FY2012 Final Dividend 2 May 2013 14 May 2013 S$ 0.0059
FY2012 Interim Dividend 20 Nov 2012 27 Nov 2012 S$ 0.006
FY2011 Final Dividend 3 May 2012 15 May 2012 S$ 0.0184
FY2010 Final Dividend 4 May 2011 16 May 2011 S$ 0.0077
FY2009 Final Dividend 5 May 2010 17 May 2010 S$ 0.00495
Bonus issue (1 for 25 shares) was effective on 2 April 2009
FY2008 Interim Dividend 27 Aug 2008 5 Sep 2008 S$ 0.008
FY2007 Final Dividend 7 May 2008 22 May 2008 S$ 0.005
Share split (1 to 2 shares) was effective on 22 Feb 2008
Share split (1 to 2 shares) was effective on 13 Sep 2007
FY2007 Interim Dividend
FY2006 First and Final Dividend 3 May 2007 16 May 2007 US$ 0.014
FY2005 First and Final Dividend 15 Jun 2006 30 Jun 2006 S$ 0.01

Note: The dividend amount per share is the actual amount paid per share. No adjustments were made for share splits and bonus issue, but the splits and bonus issue are shown for clarification.